Celtik® Column Kit Collection

Attractive and versatile
A perfect addition to Belgard’s Celtik Wall Collection, the Celtik Pier Kit will add dimension and versatility to any project.

CELTIK® Wall Specifications
| Shape | Height | Depth | Width | Sq. Ft. Per Cube |
Layers Per Cube |
Sq. Ft. Per Layer |
Weight Per Cube |
|
| 90 Celtik® Wall | A | 3 9/16" | 8 7/8" | 17 1/8" | 32.48 | 7 | 4.64 | 3160 lbs. |
| B | 3 9/16" | 8 7/8" | 13 9/16" | 32.48 | 7 | 4.64 | 3160 lbs. | |
| C | 3 9/16" | 8 7/8" | 10 7/16" | 32.48 | 7 | 4.64 | 3160 lbs. | |
| D | 3 9/17" | 8 7/8" | 6 7/8" | 32.48 | 7 | 4.64 | 3160 lbs. | |
| 135 Celtik® Wall | A | 5 5/16" | 8 7/8" | 17 1/8" | 34.80 | 5 | 6.96 | 3340 lbs. |
| B | 5 5/16" | 8 7/8" | 13 9/16" | 34.80 | 5 | 6.96 | 3340 lbs. | |
| C | 5 5/16" | 8 7/8" | 10 7/16" | 34.80 | 5 | 6.96 | 3340 lbs. | |
| D | 5 5/16" | 8 7/8" | 6 7/8" | 34.80 | 5 | 6.96 | 3340 lbs. |
Full cubes only. All dimensions are nominal and approximate.
Retaining Walls over 36" in height will require additional engineering including soil reinforcement or geogrid.
CELTIK® COLUMN KIT Specifications
| Length | Width | Height | Kit Per Cube |
| 2 ft. | 2 ft. | 3 ft. | 1 |
